Tools / cidr

Common CIDR blocks and subnet sizes.

Every IPv4 prefix from /8 to /32 has a fixed size: a /24 holds 256 addresses and 254 usable hosts, a /26 holds 62, a /28 holds 14. A /31 gives 2 on a point-to-point link (RFC 3021) and a /32 is one host. AWS and Azure keep 5 addresses per subnet and Google Cloud keeps 4.

Private and special ranges

BlockRangeUsable
10.0.0.0/810.0.0.0 – 10.255.255.25516,777,214
172.16.0.0/12172.16.0.0 – 172.31.255.2551,048,574
192.168.0.0/16192.168.0.0 – 192.168.255.25565,534
100.64.0.0/10100.64.0.0 – 100.127.255.2554,194,302

Common VPC and LAN blocks

BlockRangeUsable
10.0.0.0/1610.0.0.0 – 10.0.255.25565,534
10.0.0.0/2410.0.0.0 – 10.0.0.255254
10.0.1.0/2410.0.1.0 – 10.0.1.255254
172.31.0.0/16172.31.0.0 – 172.31.255.25565,534
172.16.0.0/16172.16.0.0 – 172.16.255.25565,534
192.168.1.0/24192.168.1.0 – 192.168.1.255254
192.168.0.0/24192.168.0.0 – 192.168.0.255254

Prefix sizes /8 to /32

PrefixNetmaskAddressesUsable hostsAWS / Azure / GCP
/8: 16,777,214 usable hosts255.0.0.016,777,21616,777,214— / 16,777,211 / 16,777,212
/9: 8,388,606 usable hosts255.128.0.08,388,6088,388,606— / 8,388,603 / 8,388,604
/10: 4,194,302 usable hosts255.192.0.04,194,3044,194,302— / 4,194,299 / 4,194,300
/11: 2,097,150 usable hosts255.224.0.02,097,1522,097,150— / 2,097,147 / 2,097,148
/12: 1,048,574 usable hosts255.240.0.01,048,5761,048,574— / 1,048,571 / 1,048,572
/13: 524,286 usable hosts255.248.0.0524,288524,286— / 524,283 / 524,284
/14: 262,142 usable hosts255.252.0.0262,144262,142— / 262,139 / 262,140
/15: 131,070 usable hosts255.254.0.0131,072131,070— / 131,067 / 131,068
/16: 65,534 usable hosts255.255.0.065,53665,53465,531 / 65,531 / 65,532
/17: 32,766 usable hosts255.255.128.032,76832,76632,763 / 32,763 / 32,764
/18: 16,382 usable hosts255.255.192.016,38416,38216,379 / 16,379 / 16,380
/19: 8,190 usable hosts255.255.224.08,1928,1908,187 / 8,187 / 8,188
/20: 4,094 usable hosts255.255.240.04,0964,0944,091 / 4,091 / 4,092
/21: 2,046 usable hosts255.255.248.02,0482,0462,043 / 2,043 / 2,044
/22: 1,022 usable hosts255.255.252.01,0241,0221,019 / 1,019 / 1,020
/23: 510 usable hosts255.255.254.0512510507 / 507 / 508
/24: 254 usable hosts255.255.255.0256254251 / 251 / 252
/25: 126 usable hosts255.255.255.128128126123 / 123 / 124
/26: 62 usable hosts255.255.255.192646259 / 59 / 60
/27: 30 usable hosts255.255.255.224323027 / 27 / 28
/28: 14 usable hosts255.255.255.240161411 / 11 / 12
/29: 6 usable hosts255.255.255.24886— / 3 / 4
/30: 2 usable hosts255.255.255.25242— / — / —
/31: 2 usable hosts255.255.255.25422— / — / —
/32: 1 usable host255.255.255.25511— / — / —

— means the provider doesn’t allow a subnet that size: AWS takes /16 to /28, Azure /2 to /29, Google Cloud /4 to /29.